Litespeed G5 Spool

2 499 SEK


Description:

Spool for the Litespeed G5 Blackout-edition: The fifth generation of legendary Litespeed boasts a higher retrieve rate and narrower spool for improved line handling, an integrated drag cassette for a stiffer frame, and an ergonomic drag knob. A new version of our Hard Alox provides a more beautiful and consistent finish. Manufactured in the U.S.A. and assembled in Boise, Idaho.

Tech:

| Item | Diameter | Width | Weight | Rod wt | Line capacity |
|----------------------------|----------|-------|--------|----------|------------------|
| Litespeed G5 -3+ | 86mm | 33mm | 105gr | WF 2-4 | WF4 100 yds 20# |
| Litespeed G5 -5+ | 92mm | 34mm | 119gr | WF 4-6 | WF6 100 yds 20# |
| Litespeed G5 -7+ | 99mm | 37mm | 144gr | WF 6-8 | WF8 225 yds 20# |
| Litespeed G5 -9+ | 105mm | 38mm | 162gr | WF 8-10 | WF10 200 yds 30# |
| Litespeed G5 -11+ | 118mm | 42mm | 228gr | WF 10-12 | WF12 200 yds 30# |

Litespeed G5 Spool
Waterworks-Lamson

Litespeed G5 Spool

2 499 SEK
Description:

Spool for the Litespeed G5 Blackout-edition: The fifth generation of legendary Litespeed boasts a higher retrieve rate and narrower spool for improved line handling, an integrated drag cassette for a stiffer frame, and an ergonomic drag knob. A new version of our Hard Alox provides a more beautiful and consistent finish. Manufactured in the U.S.A. and assembled in Boise, Idaho.

Tech:

| Item | Diameter | Width | Weight | Rod wt | Line capacity |
|----------------------------|----------|-------|--------|----------|------------------|
| Litespeed G5 -3+ | 86mm | 33mm | 105gr | WF 2-4 | WF4 100 yds 20# |
| Litespeed G5 -5+ | 92mm | 34mm | 119gr | WF 4-6 | WF6 100 yds 20# |
| Litespeed G5 -7+ | 99mm | 37mm | 144gr | WF 6-8 | WF8 225 yds 20# |
| Litespeed G5 -9+ | 105mm | 38mm | 162gr | WF 8-10 | WF10 200 yds 30# |
| Litespeed G5 -11+ | 118mm | 42mm | 228gr | WF 10-12 | WF12 200 yds 30# |

Color

  • Blackout
  • Cinder

Size

  • -11+
View product