Liquid Max Spool Cadet

2 299 SEK


Description:

Pressure cast and machined spool that maximizes strength-to-weight ratio.

Tech:

| Item | Diameter | Width | Weight | Rod wt | Line capacity |
|----------------------------|----------|-------|--------|----------|------------------|
| Liquid Max 6 | 108mm | 25mm | 198gr | WF 6-7 | WF4 150 yds 20# |
| Liquid Max 8 | 117mm | 25mm | 227gr | WF 8-9 | WF6 250 yds 20# |
| Liquid Max 10 | 127mm | 28mm | 255gr | WF 10-11 | WF10 250 yds 30# |

Liquid Max Spool Cadet
Waterworks-Lamson

Liquid Max Spool Cadet

2 299 SEK
Description:

Pressure cast and machined spool that maximizes strength-to-weight ratio.

Tech:

| Item | Diameter | Width | Weight | Rod wt | Line capacity |
|----------------------------|----------|-------|--------|----------|------------------|
| Liquid Max 6 | 108mm | 25mm | 198gr | WF 6-7 | WF4 150 yds 20# |
| Liquid Max 8 | 117mm | 25mm | 227gr | WF 8-9 | WF6 250 yds 20# |
| Liquid Max 10 | 127mm | 28mm | 255gr | WF 10-11 | WF10 250 yds 30# |

Color

  • Cadet

Size

  • 10
View product